# cccz — Selected Public Review Portfolio

Public records checked on 7 October 2026: 63 audit records, 32 verified top-five competition finishes and 6 judging records. Repeated reviews are separate records; duplicate report copies are merged.

Competition entries require a verified overall placement from 1 through 5. Entries with unconfirmed ranks are omitted.

| Protocol / Review | Provider | Role / Placement | Date | Features | Public source |
| --- | --- | --- | --- | --- | --- |
| Lattica — Lattica | Zenith | Auditor | 2026-09 | Prediction markets; Outcome-token collateral; Margin; Credit | [Source](https://github.com/zenith-security/reports/blob/main/reports/Zenith%20Audit%20Report%20-%20Lattica.pdf) |
| Coinbase — Coinbase: nitro-validator [05294ec0] | Cantina | Auditor | 2026-07 | AWS Nitro Enclaves; TEE attestation; CBOR parsing; Certificate verification | [Source](https://cantina.xyz/portfolio/d98f91fd-ae0c-4d74-84fd-c86ebd37dfbe) |
| Theo — Theo Tokenized Staking Vault | Zenith | Auditor | 2026-04 | ERC-4626; Reward vesting; Async redemption; Share accounting | [Source](https://github.com/zenith-security/reports/blob/main/reports/Theo%20Tokenized%20Staking%20Vault%20-%20Zenith%20Audit%20Report.pdf) |
| StakeDAO — StakeDAO VLSDT | TrustSec | Auditor | 2026-03 | Vote-locked SDT; Boost marketplace; Fee distribution; Token migration | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/347ad346-421e-8032-89cb-f3ad76adf8fc-3022f566cbc4.pdf) |
| Lido — Lido PR 85 - Bytecode Verification | Cantina | Auditor | 2026-03 | Bytecode verification; L2 deployment checks | [Source](https://cantina.xyz/portfolio/f70afe9b-006a-491c-9832-b7874dbf78b3) |
| Coinbase — Coinbase: SpendRouter | Cantina | Auditor | 2026-03 | Spend permissions; Signature routing; Wallet ownership | [Source](https://cantina.xyz/portfolio/398f6176-ba76-4919-8162-05560d5e172c) |
| Coinbase — Coinbase - Spend Router PR 79 | Cantina | Auditor | 2026-03 | Spend permissions; Signature routing; Wallet ownership | [Source](https://cantina.xyz/portfolio/457c832e-0a49-42f3-9e8e-915baeebd4e8) |
| Coinbase — Coinbase: Sonar SettlementSale v2 | Cantina | Auditor | 2026-02 | Token sales; Bid commitments; Refund accounting; Settlement stages | [Source](https://cantina.xyz/portfolio/6bf88a09-9c2b-4891-b709-02b4cf02ecef) |
| Reserve Protocol — Reserve Protocol ImmutableTokenJar | TrustSec | Auditor | 2026-01 | Token auctions; Swap pricing; Token custody | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81c2-ba23-dfded8c856c6-f017fbfb587d.pdf) |
| Reserve Protocol — Reserve Protocol 4.2.0 | TrustSec | Auditor | 2026-01 | Collateral plugins; Recollateralization; Auctions; Reward accounting | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8141-8103-da8511de3475-bc4096f36c43.pdf) |
| Treasures — Treasures | Zenith | Auditor | 2025-11 | Investment launchpad; Fund tokens; Token subscriptions | [Source](https://github.com/zenith-security/reports/blob/main/reports/Treasures%20-%20Zenith%20Audit%20Report.pdf) |
| Forte — Forte (October) | Zenith | Auditor | 2025-10 | Liquidity modules; Swap accounting; Pool integration | [Source](https://github.com/zenith-security/reports/blob/main/reports/Forte%20-%20Zenith%20Audit%20Report%20%28October%29.pdf) |
| Ventuals — Ventuals | Zenith | Auditor | 2025-10 | HIP-3; Perpetuals; Liquidity provision | [Source](https://github.com/zenith-security/reports/blob/main/reports/Ventuals%20-%20Zenith%20Audit%20Report.pdf) |
| Mitosis — Mitosis (September) | Zenith | Auditor | 2025-09 | Extensible vaults; Liquidity allocation; Protocol integration | [Source](https://github.com/zenith-security/reports/blob/main/reports/Mitosis%20-%20Zenith%20Audit%20Report%20%28September%29.pdf) |
| Valantis — Valantis (August) | Zenith | Auditor | 2025-08 | kHYPE; ERC-4626; Lending integrations; Withdrawal fees | [Source](https://github.com/zenith-security/reports/blob/main/reports/Valantis%20-%20Zenith%20Audit%20Report%20%28August%29.pdf) |
| Kintsu — Kintsu | Cantina | Auditor | 2025-08 | HYPE staking; Batch withdrawals; Share accounting; Exit fees | [Source](https://cantina.xyz/portfolio/04916c2e-2f69-4b46-8f03-8e00a86165a7) |
| Foresight — Foresight Contracts | Cantina | Auditor | 2025-08 | Prediction markets; Conditional tokens; LSLMSR pricing; Outcome-token accounting | [Source](https://cantina.xyz/portfolio/42a58a50-ba1b-4c5e-9c84-eb2bd9bf48a7) |
| Theo — Theo | Zenith | Auditor | 2025-07 | Multi-asset vaults; Share accounting; Asset redemption; Token permissions | [Source](https://github.com/zenith-security/reports/blob/main/reports/Theo%20-%20Zenith%20Audit%20Report.pdf) |
| Infrared — Infrared (July) | Zenith | Auditor | 2025-07 | Liquid staking; Validator withdrawals; Withdrawal fees; BERA | [Source](https://github.com/zenith-security/reports/blob/main/reports/Infrared%20%28July%29%20-%20Zenith%20Audit%20Report.pdf) |
| Sorella Labs — Sorella Angstrom | Cantina | Auditor | 2025-07 | Uniswap hooks; Batch execution; Pool fees; Liquidity accounting | [Source](https://cantina.xyz/portfolio/39f1c6a9-dbd5-4322-b6a3-84b794b97cb8) |
| PaintSwap — Sonic Airdrop Contracts | Cantina | Auditor | 2025-07 | Public scope details limited | [Source](https://cantina.xyz/portfolio/80b2fc65-3c2e-4ae7-8e48-6383fa936e6d) |
| infiniFi — infiniFi: PR 167 | Cantina | Auditor | 2025-06 | Public scope details limited | [Source](https://cantina.xyz/portfolio/a647920b-83e6-4c72-b780-2d69f96f13e0) |
| Pineapple. Dex — Pineapple Staking Contract | Cantina | Auditor | 2025-06 | Token staking; Reward accounting; Withdrawals | [Source](https://cantina.xyz/portfolio/3004752b-74a8-4e9c-b62f-ea054f6a3fa1) |
| PaintSwap — Sonic Airdrop Contracts | Cantina | Auditor | 2025-06 | Public scope details limited | [Source](https://cantina.xyz/portfolio/d306a20a-009b-41ff-85b0-fcc5d862325b) |
| Clanker — clanker-contracts | Cantina | Auditor | 2025-05 | Token launches; Uniswap hooks; Trading fees; Airdrop claims | [Source](https://cantina.xyz/portfolio/e4db23cd-f46d-4d99-adca-a60941b44f65) |
| StakeDAO — StakeDAO OnlyBoost v2 | TrustSec | Auditor | 2025-04 | Boosted yield; Reward vaults; Curve and Convex; Strategy allocation | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-813b-a030-ecb680e58f84-53b8a3461ac3.pdf) |
| Uniswap Labs — minimal-delegation | Cantina | Auditor | 2025-04 | EIP-7702; Delegated execution; Signature validation | [Source](https://cantina.xyz/portfolio/5df7a03f-e3d3-4407-9b21-8a36f1739d3e) |
| PaintSwap — Sonic Airdrop Contracts | Cantina | Auditor | 2025-04 | Public scope details limited | [Source](https://cantina.xyz/portfolio/75a94cca-697c-48e7-8679-9b8280bed8ea) |
| Valantis — Valantis | Zenith | Auditor | 2025-03 | stHYPE; AMM pools; Withdrawal routing; Aave integration | [Source](https://github.com/zenith-security/reports/blob/main/reports/Valantis%20-%20Zenith%20Audit%20Report.pdf) |
| Biconomy — Biconomy Nexus | Zenith | Auditor | 2025-03 | ERC-4337; Modular accounts; Signature validation | [Source](https://github.com/zenith-security/reports/blob/main/reports/Biconomy%20Nexus%20-%20Zenith%20Audit%20Report.pdf) |
| Biconomy — Biconomy Composability | Zenith | Auditor | 2025-03 | Multi-step execution; Asset routing; Execution permissions | [Source](https://github.com/zenith-security/reports/blob/main/reports/Biconomy%20Composability%20-%20Zenith%20Audit%20Report.pdf) |
| Centrifuge — RWA Security Review: CFG Token Audit | Cantina | Auditor | 2025-03 | CFG token; Token permissions; ERC-20 | [Source](https://cantina.xyz/portfolio/dd664002-e362-4798-8927-0556fe45ff46) |
| Beraborrow — Beraborrow competition | Cantina | Competition · #3 | 2025-02 | Collateralized lending; Liquidations; Vault accounting | [Source](https://cantina.xyz/competitions/d4835c42-fc76-4fea-8e2c-70449237fc0e) · [Placement](https://cantina.xyz/competitions/d4835c42-fc76-4fea-8e2c-70449237fc0e/leaderboard) |
| LinkPool — LinkPool Native Withdrawals | TrustSec | Auditor | 2025-01 | Liquid staking; Withdrawal queues; Rebasing shares; LINK staking | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81a2-a08a-dc61367ee5f1-1b00c0b60872.pdf) |
| Clober — Clober Rebalancer | TrustSec | Auditor | 2024-12 | Liquidity rebalancing; Orderbook strategies; Oracle pricing; Withdrawal accounting | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-813e-9356-c770802e74da-227ed2d3fc8b.pdf) |
| Reserve Protocol — Reserve Protocol DTF Dec-24 | TrustSec | Auditor | 2024-12 | Tokenized portfolios; Asset rebalancing; Governance; Staking rewards | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8142-a29f-e6ab91d602d7-00afe53d2489.pdf) |
| Juice.Fi — Juice.Fi Dec-24 | TrustSec | Auditor | 2024-11 | Leveraged farming; Lending pools; Strategy accounts; Liquidation receivers | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-819c-917f-f6997f85c888-7c1add043e54.pdf) |
| Kim Exchange — kim-nft-marketplace | Cantina | Auditor | 2024-11 | NFT marketplace; Orders; Trade settlement | [Source](https://cantina.xyz/portfolio/f4fbb598-ae17-4ef2-8290-864a0ab3d83e) |
| Coinbase — Coinbase Spend Permissions ERC-6492 Audit | Cantina | Auditor | 2024-11 | ERC-6492; Signature validation; Spend permissions | [Source](https://cantina.xyz/portfolio/d948aa16-c8e5-48a2-885e-f6fa99762f2b) |
| BugHole — BugHole Restaking | TrustSec | Auditor | 2024-11 | Restaking; Validator allocation; Withdrawals; Treasury accounting | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8189-b243-c7b2feea9dd1-3eca568938d4.pdf) |
| Coinbase — Coinbase Spend Permissions Contract Audit | Cantina | Auditor | 2024-10 | Spend permissions; Signature routing; Wallet ownership | [Source](https://cantina.xyz/portfolio/57d76772-97ae-4807-9930-ca6ad4b3b753) |
| StakeDAO — StakeDAO VoteMarket V2 | TrustSec | Auditor | 2024-09 | Voting incentives; Reward campaigns; State proofs; Oracle verification | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-816e-bab6-fe236f7d6305-be4ac6cc0c23.pdf) |
| Cryptex — cryptex-monorepo | Cantina | Auditor | 2024-09 | Public scope details limited | [Source](https://cantina.xyz/portfolio/c146b746-c0ce-4310-933c-d2e5e3ec934a) |
| Coinbase — session-keys | Spearbit | Auditor | 2024-09 | Session keys; Spending limits; Wallet permissions | [Source](https://cantina.xyz/portfolio/29577ca3-1102-49ce-aa6c-8c90722b2184) |
| Reserve Protocol — Reserve Protocol ETHx | TrustSec | Auditor | 2024-08 | ETHx collateral; Liquid-staking integration; Collateral pricing | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8116-9d4a-d094c924437e-e18a4c41f4fb.pdf) |
| Reserve Core — Reserve Core | Code4rena | Judge | 2024-08 | Asset baskets; Collateral plugins; Recollateralization | [Source](https://code4rena.com/reports/2024-07-reserve) |
| MakeETH — MakeETH Squeeze Protocol | TrustSec | Auditor | 2024-08 | Token launches; Trading router; TWAP pricing; Liquidity math | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-818d-abef-f249a1f3c1b6-7f8c442c6a00.pdf) |
| Fractality — Fractality | Zenith | Auditor | 2024-08 | Tokenized vaults; Async withdrawals; Share pricing; Yield strategies | [Source](https://github.com/zenith-security/reports/blob/main/reports/Zenith%20Audit%20Report%20-%20Fractality.pdf) |
| Inshallah Network — goldsand-v1 | Cantina | Auditor | 2024-08 | Public scope details limited | [Source](https://cantina.xyz/portfolio/15341393-eb38-49b1-acb1-ed2cbec6f73e) |
| Reserve Protocol — Reserve Protocol 4.0.0 | TrustSec | Auditor | 2024-07 | Collateral baskets; Auction settlement; Oracle integration; Staking rewards | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8136-9038-efc4249445f1-f1241e332c89.pdf) |
| BugHole — BugHole LSD | TrustSec | Auditor | 2024-07 | Liquid staking; Validator delegation; Unstake claims | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81d2-8841-df5f80c632c8-b5139a34fce5.pdf) |
| Centrifuge — PermissionedUSDCWrapper.sol | Cantina | Auditor | 2024-06 | Permissioned token wrapper; USDC; Access control | [Source](https://cantina.xyz/portfolio/cf6f801f-5c05-488c-a387-3836606600e7) |
| Juice.Fi — Juice.Fi Jun-24 | TrustSec | Auditor | 2024-05 | Leveraged farming; Lending pools; Strategy vaults; Price feeds | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81ce-8465-fd123edaf39a-ce890a061818.pdf) |
| LinkPool — LinkPool Metis Staking | TrustSec | Auditor | 2024-04 | Sequencer staking; Reward distribution; CCIP messaging | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8143-bcbd-c31652abb157-1720b3798369.pdf) |
| Goat Tech — Goat Tech competition | Cantina | Competition · #1 | 2024-03 | Liquidity protocols; Token accounting; Asset transfers | [Source](https://cantina.xyz/competitions/f214cf86-cc80-40c0-a70b-e9bb25d7ac80) · [Placement](https://cantina.xyz/competitions/f214cf86-cc80-40c0-a70b-e9bb25d7ac80/leaderboard) |
| Abracadabra Mimswap — Abracadabra Mimswap | Code4rena | Judge | 2024-03 | AMM pools; Pool reserves; Swap accounting | [Source](https://code4rena.com/reports/2024-03-abracadabra-money) |
| Reserve Protocol — Reserve Protocol PR1063 | TrustSec | Auditor | 2024-02 | Lido collateral; L2 staked-ETH integration; Collateral pricing | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81b3-8572-facdbfc79694-b85f776fafc8.pdf) |
| Clober — Clober Dex v2 | TrustSec | Auditor | 2024-02 | On-chain orderbook; Order settlement; Hooks; Fee policies | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81f2-9b6d-fbceac0c7ca4-0991f72f7bf1.pdf) |
| Reserve Protocol — Reserve Protocol 3.2.0 | TrustSec | Auditor | 2024-01 | Yield-bearing collateral; Basket weights; Revenue accounting; Withdrawal wrappers | [Source](https://github.com/reserve-protocol/protocol/blob/master/audits/Trust%20Security%20-%20Reserve%20Audit%20Report%203_2_0.pdf) |
| Optimism — Optimism Cycle 19 Security Review | Cantina | Auditor | 2024-01 | L1 upgrades; Proxy initialization; Bridge configuration; OP Stack | [Source](https://cantina.xyz/portfolio/c185d7eb-d80b-49d4-8141-44e122c6fee4) |
| Init Capital — Init Capital | TrustSec | Auditor | 2023-11 | Lending pools; Collateral positions; Interest; Pyth and API3 | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-81bf-ab26-e0406ae7bbd8-4d36d9f03fd4.pdf) |
| Beta Finance — Beta Finance Invitational | Code4rena | Judge | 2023-11 | Multi-asset lending; Interest rates; Collateral accounting | [Source](https://code4rena.com/reports/2023-11-betafinance) |
| Beta Finance — Beta Finance Omni | TrustSec | Auditor | 2023-10 | Multi-asset lending; Subaccounts; Interest rates; Oracle pricing | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8145-9aa7-fa4f9ed654bf-d6867d450a2a.pdf) |
| Reserve Protocol — Reserve Protocol 3.1.0 | TrustSec | Auditor | 2023-10 | Collateral plugins; Staking rewards; Dutch auctions; Basket accounting | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-817f-94f8-e6c834d8d348-45c046173c61.pdf) |
| Reserve Protocol — Reserve Protocol - Invitational | Code4rena | Judge | 2023-08 | Asset baskets; Collateral plugins; Recollateralization | [Source](https://code4rena.com/reports/2023-07-reserve) |
| NFTX — nftx-protocol-v3 | Cantina | Auditor | 2023-08 | NFT liquidity; AMM integration; Protocol v3 | [Source](https://cantina.xyz/portfolio/473be50c-f610-474d-874d-e85e682ec81d) |
| Nouns DAO — Nouns DAO | Code4rena | Competition · #1 | 2023-07 | DAO forks; Treasury exits; Proposal signatures | [Source](https://code4rena.com/reports/2023-07-nounsdao) · [Placement](https://code4rena.com/@cccz) |
| NFTX — NFTX protocol review (July 2023) | Spearbit | Auditor | 2023-07 | NFT contracts; AMM; Lending | [Source](https://github.com/spearbit/portfolio/blob/master/README.md) |
| Stella — Stella | TrustSec | Auditor | 2023-05 | Lending pools; Leveraged strategies; Uniswap V3; Profit sharing | [Source](https://d2xsxph8kpxj0f.cloudfront.net/310519663342786996/GuA8nKEGypgt3m3gzCq6aL/audit-pdfs/31ead346-421e-8193-a2e7-ef057b8a83bc-46cd1edcc0a4.pdf) |
| Party DAO — Party DAO - Invitational | Code4rena | Judge | 2023-05 | Group governance; Crowdfunding; Proposal execution | [Source](https://code4rena.com/reports/2023-05-party) |
| Frankencoin — Frankencoin | Code4rena | Competition · #3 | 2023-04 | Collateralized stablecoin; Collateral positions; Liquidations | [Source](https://code4rena.com/reports/2023-04-frankencoin) · [Placement](https://code4rena.com/@cccz) |
| Rubicon v2 — Rubicon v2 | Code4rena | Competition · #1 | 2023-04 | Orderbook trading; Liquidity pools; Trade fees | [Source](https://code4rena.com/reports/2023-04-rubicon) · [Placement](https://code4rena.com/@cccz) |
| Canto Identity Subprotocols — Canto Identity Subprotocols contest | Code4rena | Competition · #3 | 2023-03 | Identity registry; NFT references; Protocol data views | [Source](https://code4rena.com/reports/2023-03-canto-identity) · [Placement](https://code4rena.com/@cccz) |
| Wenwin — Wenwin contest | Code4rena | Judge | 2023-03 | Lottery tickets; Randomness; Reward distribution | [Source](https://code4rena.com/reports/2023-03-wenwin) |
| Astaria — Astaria contest | Code4rena | Competition · #5 | 2023-01 | NFT collateral; Lending vaults; Loan repayment | [Source](https://code4rena.com/reports/2023-01-astaria) · [Placement](https://code4rena.com/@cccz) |
| PoolTogether — PoolTogether contest | Code4rena | Competition · #5 | 2022-12 | Prize savings; Yield integrations; Prize claims | [Source](https://code4rena.com/reports/2022-12-pooltogether) · [Placement](https://code4rena.com/@cccz) |
| LSD Network - Stakehouse — LSD Network - Stakehouse contest | Code4rena | Competition · #3 | 2022-11 | Liquid staking; Validator management; Staking rewards | [Source](https://code4rena.com/reports/2022-11-stakehouse) · [Placement](https://code4rena.com/@cccz) |
| Blur Exchange — Blur Exchange contest | Code4rena | Competition · #2 | 2022-11 | NFT trading; Order matching; Signature validation | [Source](https://code4rena.com/reports/2022-11-non-fungible) · [Placement](https://code4rena.com/@cccz) |
| LooksRare Aggregator — LooksRare Aggregator contest | Code4rena | Competition · #1 | 2022-11 | Marketplace aggregation; NFT purchases; Fee accounting | [Source](https://code4rena.com/reports/2022-11-looksrare) · [Placement](https://code4rena.com/@cccz) |
| Paladin - Warden Pledges — Paladin - Warden Pledges contest | Code4rena | Competition · #2 | 2022-10 | Vote delegation; Voting incentives; Reward accounting | [Source](https://code4rena.com/reports/2022-10-paladin) · [Placement](https://code4rena.com/@cccz) |
| The Graph L2 bridge — The Graph L2 bridge contest | Code4rena | Competition · #5 | 2022-10 | L2 bridge; Cross-chain messages; Token migration | [Source](https://code4rena.com/reports/2022-10-thegraph) · [Placement](https://code4rena.com/@cccz) |
| QuickSwap and StellaSwap — QuickSwap and StellaSwap contest | Code4rena | Competition · #3 | 2022-10 | AMM pools; Liquidity positions; Swap accounting | [Source](https://code4rena.com/reports/2022-09-quickswap) · [Placement](https://code4rena.com/@cccz) |
| Y2k Finance — Y2k Finance contest | Code4rena | Competition · #5 | 2022-09 | Depeg risk markets; Vault deposits; Epoch settlement | [Source](https://code4rena.com/reports/2022-09-y2k-finance) · [Placement](https://code4rena.com/@cccz) |
| PartyDAO — PartyDAO contest | Code4rena | Competition · #5 | 2022-09 | Group governance; Crowdfunding; Proposal execution | [Source](https://code4rena.com/reports/2022-09-party) · [Placement](https://code4rena.com/@cccz) |
| FEI and TRIBE Redemption — FEI and TRIBE Redemption contest | Code4rena | Competition · #2 | 2022-09 | Token redemption; Treasury accounting; Distribution | [Source](https://code4rena.com/reports/2022-09-tribe) · [Placement](https://code4rena.com/@cccz) |
| prePO — prePO Solo Audit by cccz | Code4rena | Solo auditor | 2022-08 | Token sales; Vesting; Allowlists; Transfer restrictions | [Source](https://code4rena.com/reports/2022-08-prepo) |
| Nouns DAO — Nouns DAO contest | Code4rena | Competition · #5 | 2022-08 | DAO proposals; Treasury management; Voting | [Source](https://code4rena.com/reports/2022-08-nounsdao) · [Placement](https://code4rena.com/@cccz) |
| Fractional v2 — Fractional v2 contest | Code4rena | Competition · #3 | 2022-07 | NFT fractionalization; Vault ownership; Buyout settlement | [Source](https://code4rena.com/reports/2022-07-fractional) · [Placement](https://code4rena.com/@cccz) |
| Juicebox V2 — Juicebox V2 contest | Code4rena | Competition · #2 | 2022-07 | Crowdfunding; Treasury payouts; Token issuance | [Source](https://code4rena.com/reports/2022-07-juicebox) · [Placement](https://code4rena.com/@cccz) |
| Yieldy — Yieldy contest | Code4rena | Competition · #5 | 2022-06 | Token staking; Reward distribution; Withdrawal accounting | [Source](https://code4rena.com/reports/2022-06-yieldy) · [Placement](https://code4rena.com/@cccz) |
| Illuminate — Illuminate contest | Code4rena | Competition · #3 | 2022-06 | Principal tokens; Fixed-rate yield; Redemption | [Source](https://code4rena.com/reports/2022-06-illuminate) · [Placement](https://code4rena.com/@cccz) |
| Canto — Canto contest | Code4rena | Competition · #2 | 2022-06 | Lending markets; AMM integration; Protocol rewards | [Source](https://code4rena.com/reports/2022-06-canto) · [Placement](https://code4rena.com/@cccz) |
| Rubicon — Rubicon contest | Code4rena | Competition · #2 | 2022-05 | Orderbook trading; Liquidity pools; Trade fees | [Source](https://code4rena.com/reports/2022-05-rubicon) · [Placement](https://code4rena.com/@cccz) |
| Aura Finance — Aura Finance contest | Code4rena | Competition · #2 | 2022-05 | Staking rewards; Reward allocation; Token lockers | [Source](https://code4rena.com/reports/2022-05-aura) · [Placement](https://code4rena.com/@cccz) |
| Alchemix — Alchemix contest | Code4rena | Competition · #5 | 2022-05 | Yield-backed borrowing; Debt accounting; Redemption | [Source](https://code4rena.com/reports/2022-05-alchemix) · [Placement](https://code4rena.com/@cccz) |
| Badger Citadel — Badger Citadel contest | Code4rena | Competition · #4 | 2022-04 | Yield strategies; Tokenized vaults; Reward accounting | [Source](https://code4rena.com/reports/2022-04-badger-citadel) · [Placement](https://code4rena.com/@cccz) |
| Axelar Network — Axelar Network contest | Code4rena | Competition · #5 | 2022-04 | Cross-chain messaging; Gateway authorization; Token transfers | [Source](https://code4rena.com/reports/2022-04-axelar) · [Placement](https://code4rena.com/@cccz) |
| Duality Focus — Duality Focus contest | Code4rena | Competition · #4 | 2022-04 | Collateral vaults; Reward allocation; Claim accounting | [Source](https://code4rena.com/reports/2022-04-dualityfocus) · [Placement](https://code4rena.com/@cccz) |
| Maple Finance — Maple Finance contest | Code4rena | Competition · #1 | 2022-03 | Lending pools; Loan accounting; Protocol fees | [Source](https://code4rena.com/reports/2022-03-maple) · [Placement](https://code4rena.com/@cccz) |
| Tribe Turbo — Tribe Turbo contest | Code4rena | Competition · #5 | 2022-02 | Borrowing; Yield strategies; Collateral accounting | [Source](https://code4rena.com/reports/2022-02-tribe-turbo) · [Placement](https://code4rena.com/@cccz) |
| NFTX — NFTX contest | Code4rena | Competition · #1 | 2021-12 | NFT liquidity; Vault tokens; AMM integration | [Source](https://code4rena.com/reports/2021-12-nftx) · [Placement](https://code4rena.com/@cccz) |
